|
| Ingredients | Wt. |
| Steamed Crimped Oats | 50 |
| Steamed Rolled Oats | 50 |
| Steamed Rolled Barley | 50 |
| Whole Grain Barley | 50 |
| Milo | 50 |
| Feed Wheat | 50 |
| Whole Yellow Corn | 50 |
| Cut Yellow Corn | 50 |
| Fine Cut Corn | 50 |
| Fine Cut Corn | 25 |
| Oat Groats | 50 |
| Pearled Barley | 50 |
| Canadian Peas | 50 |
| Maple Peas | 50 |
| Austrian Peas | 50 |
| Popcorn | 50 |
| Oyster Shells | 55 |
| Granite Grit - Starter | 50 |
| Granite Grit - Grower | 50 |
| Granite Grit - Layer | 50 |
| Turkey Grit | 50 |
| Hulled Millet | 50 |
| White Proso Millet | 50 |
|




 |